<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS Tracking with Google Maps &amp; AJAX</title>
	<atom:link href="http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/</link>
	<description>A different dream everyday</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Annie</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-51</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-51</guid>
		<description>Hi Ben,

The code can be viewed at &lt;a href=&quot;http://www.codefrenzy.net/2008/03/15/code-for-gps-tracking-with-google-maps-ajax/&quot; rel=&quot;nofollow&quot;&gt;http://www.codefrenzy.net/2008/03/15/code-for-gps-tracking-with-google-maps-ajax/&lt;/a&gt;.

As for being able to track other users at the same time, yes I&#039;m sure it&#039;s do-able.  You&#039;d just read them out of your data source and plot them as you do with a single set of points.</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>The code can be viewed at <a href="http://www.codefrenzy.net/2008/03/15/code-for-gps-tracking-with-google-maps-ajax/" rel="nofollow">http://www.codefrenzy.net/2008/03/15/code-for-gps-tracking-with-google-maps-ajax/</a>.</p>
<p>As for being able to track other users at the same time, yes I&#8217;m sure it&#8217;s do-able.  You&#8217;d just read them out of your data source and plot them as you do with a single set of points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-50</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-50</guid>
		<description>hi is there any chance in seeing your code? im very interested in this. and do you know if there is a way to track other users at the same time?</description>
		<content:encoded><![CDATA[<p>hi is there any chance in seeing your code? im very interested in this. and do you know if there is a way to track other users at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetna</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-31</link>
		<dc:creator>Chetna</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-31</guid>
		<description>&lt;p&gt;I m very excited to view the code. plz send me. thanx&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I m very excited to view the code. plz send me. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianluca</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-30</link>
		<dc:creator>Gianluca</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-30</guid>
		<description>&lt;p&gt;Please, i want to see your map code&#8230;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Please, i want to see your map code&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darshan patel</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-29</link>
		<dc:creator>darshan patel</dc:creator>
		<pubDate>Sun, 02 Mar 2008 06:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-29</guid>
		<description>&lt;p&gt;you can do this for 1 vehicle but if you want to do it for say 5 or 10 vehicles simultaniously then how you can do any idea&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>you can do this for 1 vehicle but if you want to do it for say 5 or 10 vehicles simultaniously then how you can do any idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-28</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-28</guid>
		<description>&lt;p&gt;Hi, please send me the code to refresh the map with the moving point position&lt;/p&gt;

	&lt;p&gt;thanks&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi, please send me the code to refresh the map with the moving point position</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-27</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-27</guid>
		<description>&lt;p&gt;Please send me the code&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Please send me the code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FixXxeR</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-26</link>
		<dc:creator>FixXxeR</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-26</guid>
		<description>&lt;p&gt;it&#8217;s possible to see the javascript,HTML/CSS code?&lt;/p&gt;

	&lt;p&gt;i&#8217;d really need it&#8230;.&lt;/p&gt;

	&lt;p&gt;thanks a lot for the cool stuff! :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>it&#8217;s possible to see the javascript,HTML/CSS code?</p>
<p>i&#8217;d really need it&#8230;.</p>
<p>thanks a lot for the cool stuff! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Morjaria</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-25</link>
		<dc:creator>Jason Morjaria</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-25</guid>
		<description>&lt;p&gt;Hi mate, i&#8217;d love to see the code, i&#8217;ve been trying to come up with a way to do this for ages!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi mate, i&#8217;d love to see the code, i&#8217;ve been trying to come up with a way to do this for ages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/comment-page-1/#comment-24</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Thu, 31 Jan 2008 11:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codefrenzy.net/2005/08/25/gps-tracking-with-google-maps-ajax/#comment-24</guid>
		<description>&lt;p&gt;Can you send me your code please? Looks good!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Can you send me your code please? Looks good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
